<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: To Grid or Not To Grid</title>
	<atom:link href="http://www.learntoart.com/index.php/archives/drawing/to-grid-or-not-to-grid/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.learntoart.com/index.php/archives/drawing/to-grid-or-not-to-grid/</link>
	<description>A place improve your art and drawing skills.</description>
	<lastBuildDate>Mon, 28 Nov 2011 15:48:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: karisma</title>
		<link>http://www.learntoart.com/index.php/archives/drawing/to-grid-or-not-to-grid/comment-page-1/#comment-40564</link>
		<dc:creator>karisma</dc:creator>
		<pubDate>Tue, 29 Mar 2011 11:01:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntoart.com/?p=1454#comment-40564</guid>
		<description>For me it is cheating. I wonder how many of these &quot;artists&quot; would be able to draw from nature and real models, and not just from a photo, using a grid. No offence, just my honest oppinion. I see no difference between a &quot;drawing&quot; made with grid and a coloring book</description>
		<content:encoded><![CDATA[<p>For me it is cheating. I wonder how many of these &#8220;artists&#8221; would be able to draw from nature and real models, and not just from a photo, using a grid. No offence, just my honest oppinion. I see no difference between a &#8220;drawing&#8221; made with grid and a coloring book</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://www.learntoart.com/index.php/archives/drawing/to-grid-or-not-to-grid/comment-page-1/#comment-23751</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Thu, 06 Jan 2011 14:13:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntoart.com/?p=1454#comment-23751</guid>
		<description>Well there are a lot of tools available, like a computer. You can do a copy of the original and scale it to the right dimensions and use it as a reference. That&#039;s just copying. It can be called art and doesn&#039;t matter who will make the copy by hand there will be no two copies identical. I think a true artist should be able to draw a scaled picture without a grid. But you&#039;re right when we talk about the time it takes (related to the money) any tool is good.</description>
		<content:encoded><![CDATA[<p>Well there are a lot of tools available, like a computer. You can do a copy of the original and scale it to the right dimensions and use it as a reference. That&#8217;s just copying. It can be called art and doesn&#8217;t matter who will make the copy by hand there will be no two copies identical. I think a true artist should be able to draw a scaled picture without a grid. But you&#8217;re right when we talk about the time it takes (related to the money) any tool is good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Best Way to Approach Portrait Drawings &#124; Learn to... Art!</title>
		<link>http://www.learntoart.com/index.php/archives/drawing/to-grid-or-not-to-grid/comment-page-1/#comment-1500</link>
		<dc:creator>The Best Way to Approach Portrait Drawings &#124; Learn to... Art!</dc:creator>
		<pubDate>Thu, 01 Apr 2010 09:01:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntoart.com/?p=1454#comment-1500</guid>
		<description>[...] at your table with</description>
		<content:encoded><![CDATA[<p>[...] at your table with</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miranda</title>
		<link>http://www.learntoart.com/index.php/archives/drawing/to-grid-or-not-to-grid/comment-page-1/#comment-1117</link>
		<dc:creator>Miranda</dc:creator>
		<pubDate>Wed, 03 Mar 2010 19:57:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntoart.com/?p=1454#comment-1117</guid>
		<description>Agreed!</description>
		<content:encoded><![CDATA[<p>Agreed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mrted57</title>
		<link>http://www.learntoart.com/index.php/archives/drawing/to-grid-or-not-to-grid/comment-page-1/#comment-924</link>
		<dc:creator>mrted57</dc:creator>
		<pubDate>Sat, 13 Feb 2010 17:14:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntoart.com/?p=1454#comment-924</guid>
		<description>I always start a painting with a grid. A grid is just a tool no more no less. It&#039;s no more cheating than using a brush or a pencil.</description>
		<content:encoded><![CDATA[<p>I always start a painting with a grid. A grid is just a tool no more no less. It&#8217;s no more cheating than using a brush or a pencil.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miranda</title>
		<link>http://www.learntoart.com/index.php/archives/drawing/to-grid-or-not-to-grid/comment-page-1/#comment-911</link>
		<dc:creator>Miranda</dc:creator>
		<pubDate>Thu, 11 Feb 2010 23:54:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntoart.com/?p=1454#comment-911</guid>
		<description>Good point, Brandon. It&#039;s what you do with the gridded drawing that matters!</description>
		<content:encoded><![CDATA[<p>Good point, Brandon. It&#8217;s what you do with the gridded drawing that matters!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miranda</title>
		<link>http://www.learntoart.com/index.php/archives/drawing/to-grid-or-not-to-grid/comment-page-1/#comment-912</link>
		<dc:creator>Miranda</dc:creator>
		<pubDate>Thu, 11 Feb 2010 23:54:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntoart.com/?p=1454#comment-912</guid>
		<description>Good point, Brandon. It&#039;s what you do with the gridded drawing that matters!</description>
		<content:encoded><![CDATA[<p>Good point, Brandon. It&#8217;s what you do with the gridded drawing that matters!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon Nixon</title>
		<link>http://www.learntoart.com/index.php/archives/drawing/to-grid-or-not-to-grid/comment-page-1/#comment-877</link>
		<dc:creator>Brandon Nixon</dc:creator>
		<pubDate>Thu, 04 Feb 2010 21:49:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntoart.com/?p=1454#comment-877</guid>
		<description>I agree that a grid, just like new colors of paint or a new type of eraser, is a tool. The point, in my opinion, is the finished product. If I use a premixed gray paint rather than mixing it from the primaries, I&#039;m a painter, it doesn&#039;t really matter. What matters is does the final painting convey the emotion and story I want it to?

But then again,I am the type that bucks the &quot;system&quot; every chance I get. Great subject!

Brandon</description>
		<content:encoded><![CDATA[<p>I agree that a grid, just like new colors of paint or a new type of eraser, is a tool. The point, in my opinion, is the finished product. If I use a premixed gray paint rather than mixing it from the primaries, I&#8217;m a painter, it doesn&#8217;t really matter. What matters is does the final painting convey the emotion and story I want it to?</p>
<p>But then again,I am the type that bucks the &#8220;system&#8221; every chance I get. Great subject!</p>
<p>Brandon</p>
]]></content:encoded>
	</item>
</channel>
</rss>

