<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Shade with Pointillism</title>
	<atom:link href="http://www.learntoart.com/index.php/archives/drawing/how-to-shade-with-pointillism/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.learntoart.com/index.php/archives/drawing/how-to-shade-with-pointillism/</link>
	<description>A place improve your art and drawing skills.</description>
	<lastBuildDate>Mon, 28 Nov 2011 15:48:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Rogel</title>
		<link>http://www.learntoart.com/index.php/archives/drawing/how-to-shade-with-pointillism/comment-page-1/#comment-15814</link>
		<dc:creator>Rogel</dc:creator>
		<pubDate>Wed, 17 Nov 2010 01:14:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntoart.com/?p=590#comment-15814</guid>
		<description>Hi MIranda,pls give me some tips how to draw portraits and about shading using only ballpen.emai me heres my e-add rojhel_28@yahoo.com</description>
		<content:encoded><![CDATA[<p>Hi MIranda,pls give me some tips how to draw portraits and about shading using only ballpen.emai me heres my e-add <a href="mailto:rojhel_28@yahoo.com">rojhel_28@yahoo.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dot Painting: Pointillism in Colour &#124; Learn to... Art!</title>
		<link>http://www.learntoart.com/index.php/archives/drawing/how-to-shade-with-pointillism/comment-page-1/#comment-1657</link>
		<dc:creator>Dot Painting: Pointillism in Colour &#124; Learn to... Art!</dc:creator>
		<pubDate>Sun, 11 Apr 2010 13:02:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntoart.com/?p=590#comment-1657</guid>
		<description>[...] talked about shading with pointillism in pen, but stippling in colour is a whole other ball game! The pioneer of this technique was Seurat, a [...]</description>
		<content:encoded><![CDATA[<p>[...] talked about shading with pointillism in pen, but stippling in colour is a whole other ball game! The pioneer of this technique was Seurat, a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miranda</title>
		<link>http://www.learntoart.com/index.php/archives/drawing/how-to-shade-with-pointillism/comment-page-1/#comment-854</link>
		<dc:creator>Miranda</dc:creator>
		<pubDate>Wed, 03 Feb 2010 01:58:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntoart.com/?p=590#comment-854</guid>
		<description>What kind of additional pictures would you like to see? More tutorials on different forms?</description>
		<content:encoded><![CDATA[<p>What kind of additional pictures would you like to see? More tutorials on different forms?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: naomi</title>
		<link>http://www.learntoart.com/index.php/archives/drawing/how-to-shade-with-pointillism/comment-page-1/#comment-693</link>
		<dc:creator>naomi</dc:creator>
		<pubDate>Mon, 04 Jan 2010 18:26:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntoart.com/?p=590#comment-693</guid>
		<description>brilliant stuff helped me alot but give more pictures.........</description>
		<content:encoded><![CDATA[<p>brilliant stuff helped me alot but give more pictures&#8230;&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Portrait: Johnny Depp as Sweeney Todd &#124; Learn to... Art!</title>
		<link>http://www.learntoart.com/index.php/archives/drawing/how-to-shade-with-pointillism/comment-page-1/#comment-72</link>
		<dc:creator>Portrait: Johnny Depp as Sweeney Todd &#124; Learn to... Art!</dc:creator>
		<pubDate>Wed, 26 Aug 2009 23:15:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntoart.com/?p=590#comment-72</guid>
		<description>[...] light. Please don&#8217;t mind the sphere and the scale in the corner&#8230; that was for my pointillism tutorial! Done in pencil, it&#8217;s mostly shaded and only partially blended, but I think it will stay that [...]</description>
		<content:encoded><![CDATA[<p>[...] light. Please don&#8217;t mind the sphere and the scale in the corner&#8230; that was for my pointillism tutorial! Done in pencil, it&#8217;s mostly shaded and only partially blended, but I think it will stay that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miranda</title>
		<link>http://www.learntoart.com/index.php/archives/drawing/how-to-shade-with-pointillism/comment-page-1/#comment-67</link>
		<dc:creator>Miranda</dc:creator>
		<pubDate>Tue, 25 Aug 2009 14:56:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntoart.com/?p=590#comment-67</guid>
		<description>Hi Penny! Thanks for visiting, hope you come back soon!</description>
		<content:encoded><![CDATA[<p>Hi Penny! Thanks for visiting, hope you come back soon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Penny</title>
		<link>http://www.learntoart.com/index.php/archives/drawing/how-to-shade-with-pointillism/comment-page-1/#comment-66</link>
		<dc:creator>Penny</dc:creator>
		<pubDate>Tue, 25 Aug 2009 09:57:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntoart.com/?p=590#comment-66</guid>
		<description>Your site here is very informative and I really enjoyed looking around.</description>
		<content:encoded><![CDATA[<p>Your site here is very informative and I really enjoyed looking around.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shading Techniques - Hatching, Scribbling, Pointillism &#124; Learn to... Art!</title>
		<link>http://www.learntoart.com/index.php/archives/drawing/how-to-shade-with-pointillism/comment-page-1/#comment-63</link>
		<dc:creator>Shading Techniques - Hatching, Scribbling, Pointillism &#124; Learn to... Art!</dc:creator>
		<pubDate>Sun, 23 Aug 2009 22:25:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntoart.com/?p=590#comment-63</guid>
		<description>[...] Pointillism is done with a series of dots. It is very time consuming can produce some great results! [...]</description>
		<content:encoded><![CDATA[<p>[...] Pointillism is done with a series of dots. It is very time consuming can produce some great results! [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

