<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Grid a Reference Image and Draw From It</title>
	<atom:link href="http://www.learntoart.com/index.php/archives/drawing/how-to-grid-a-reference-image-and-draw-from-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.learntoart.com/index.php/archives/drawing/how-to-grid-a-reference-image-and-draw-from-it/</link>
	<description>A place improve your art and drawing skills.</description>
	<lastBuildDate>Mon, 28 Nov 2011 15:48:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Tank</title>
		<link>http://www.learntoart.com/index.php/archives/drawing/how-to-grid-a-reference-image-and-draw-from-it/comment-page-1/#comment-13830</link>
		<dc:creator>Tank</dc:creator>
		<pubDate>Sat, 30 Oct 2010 07:47:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntoart.com/?p=430#comment-13830</guid>
		<description>how to know the inchs on the picture</description>
		<content:encoded><![CDATA[<p>how to know the inchs on the picture</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miranda</title>
		<link>http://www.learntoart.com/index.php/archives/drawing/how-to-grid-a-reference-image-and-draw-from-it/comment-page-1/#comment-7551</link>
		<dc:creator>Miranda</dc:creator>
		<pubDate>Mon, 30 Aug 2010 18:09:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntoart.com/?p=430#comment-7551</guid>
		<description>Hi Ronald! It can take practice to learn how to use the grid method effectively, but like you say, it&#039;s a good way to learn how to draw. Thanks for your comment!</description>
		<content:encoded><![CDATA[<p>Hi Ronald! It can take practice to learn how to use the grid method effectively, but like you say, it&#8217;s a good way to learn how to draw. Thanks for your comment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ronald</title>
		<link>http://www.learntoart.com/index.php/archives/drawing/how-to-grid-a-reference-image-and-draw-from-it/comment-page-1/#comment-7380</link>
		<dc:creator>ronald</dc:creator>
		<pubDate>Mon, 30 Aug 2010 06:59:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntoart.com/?p=430#comment-7380</guid>
		<description>took me months to do gridding never did cme out right till i went to school and became an artist now i can draw with and with out a grid. my work is on allaboutdrawings.com its still hard to draw some angles so ya the grid helps</description>
		<content:encoded><![CDATA[<p>took me months to do gridding never did cme out right till i went to school and became an artist now i can draw with and with out a grid. my work is on allaboutdrawings.com its still hard to draw some angles so ya the grid helps</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Draw Hair - Tutorial &#124; Learn to... Art!</title>
		<link>http://www.learntoart.com/index.php/archives/drawing/how-to-grid-a-reference-image-and-draw-from-it/comment-page-1/#comment-820</link>
		<dc:creator>How to Draw Hair - Tutorial &#124; Learn to... Art!</dc:creator>
		<pubDate>Sun, 31 Jan 2010 18:16:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntoart.com/?p=430#comment-820</guid>
		<description>[...] is my reference image, from the Wetcanvas image library. It has been gridded using Corel Draw, but you can also grid it by hand. I find it&#8217;s easier to see the different [...]</description>
		<content:encoded><![CDATA[<p>[...] is my reference image, from the Wetcanvas image library. It has been gridded using Corel Draw, but you can also grid it by hand. I find it&#8217;s easier to see the different [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Draw a Portrait - Tutorial Part 1 &#124; Learn to... Art!</title>
		<link>http://www.learntoart.com/index.php/archives/drawing/how-to-grid-a-reference-image-and-draw-from-it/comment-page-1/#comment-311</link>
		<dc:creator>How to Draw a Portrait - Tutorial Part 1 &#124; Learn to... Art!</dc:creator>
		<pubDate>Sun, 25 Oct 2009 19:03:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntoart.com/?p=430#comment-311</guid>
		<description>[...] with your grid. You&#8217;ll notice that I&#8217;ve done a finer grid just for the face. This is to give myself a [...]</description>
		<content:encoded><![CDATA[<p>[...] with your grid. You&#8217;ll notice that I&#8217;ve done a finer grid just for the face. This is to give myself a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Draw a Portrait &#124; Learn to... Art!</title>
		<link>http://www.learntoart.com/index.php/archives/drawing/how-to-grid-a-reference-image-and-draw-from-it/comment-page-1/#comment-294</link>
		<dc:creator>How to Draw a Portrait &#124; Learn to... Art!</dc:creator>
		<pubDate>Wed, 21 Oct 2009 15:28:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntoart.com/?p=430#comment-294</guid>
		<description>[...] you&#8217;re using a grid, it can be helpful to use a finer grid for the facial features. Divide your squares in half again [...]</description>
		<content:encoded><![CDATA[<p>[...] you&#8217;re using a grid, it can be helpful to use a finer grid for the facial features. Divide your squares in half again [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Draw from a Gridded Reference - Tutorial &#124; Learn to... Art!</title>
		<link>http://www.learntoart.com/index.php/archives/drawing/how-to-grid-a-reference-image-and-draw-from-it/comment-page-1/#comment-53</link>
		<dc:creator>How to Draw from a Gridded Reference - Tutorial &#124; Learn to... Art!</dc:creator>
		<pubDate>Thu, 20 Aug 2009 00:05:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntoart.com/?p=430#comment-53</guid>
		<description>[...] an extention of my post about</description>
		<content:encoded><![CDATA[<p>[...] an extention of my post about</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Draw Lips - Tutorial &#124; Learn to... Art!</title>
		<link>http://www.learntoart.com/index.php/archives/drawing/how-to-grid-a-reference-image-and-draw-from-it/comment-page-1/#comment-42</link>
		<dc:creator>How to Draw Lips - Tutorial &#124; Learn to... Art!</dc:creator>
		<pubDate>Thu, 13 Aug 2009 18:21:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntoart.com/?p=430#comment-42</guid>
		<description>[...] wasn`t co-operating, so this reference isn`t as sharp as I would have liked, but it works. I`ve gridded the reference in Corel Draw. For general tips on how to draw lips, check out this [...]</description>
		<content:encoded><![CDATA[<p>[...] wasn`t co-operating, so this reference isn`t as sharp as I would have liked, but it works. I`ve gridded the reference in Corel Draw. For general tips on how to draw lips, check out this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miranda</title>
		<link>http://www.learntoart.com/index.php/archives/drawing/how-to-grid-a-reference-image-and-draw-from-it/comment-page-1/#comment-28</link>
		<dc:creator>Miranda</dc:creator>
		<pubDate>Sun, 02 Aug 2009 14:47:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntoart.com/?p=430#comment-28</guid>
		<description>Hi Sharron! Thanks for the feedback, I really appreciate it! When I wrote this I considered adding images, but thought it might be better if I did two separate articles: a general guideline and a step by step tutorial. I can see how some things would be confusing without a visual, though. Thanks for reading!</description>
		<content:encoded><![CDATA[<p>Hi Sharron! Thanks for the feedback, I really appreciate it! When I wrote this I considered adding images, but thought it might be better if I did two separate articles: a general guideline and a step by step tutorial. I can see how some things would be confusing without a visual, though. Thanks for reading!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharron</title>
		<link>http://www.learntoart.com/index.php/archives/drawing/how-to-grid-a-reference-image-and-draw-from-it/comment-page-1/#comment-23</link>
		<dc:creator>Sharron</dc:creator>
		<pubDate>Sat, 18 Jul 2009 01:26:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntoart.com/?p=430#comment-23</guid>
		<description>Hi Miranda......Nice blog, and good information.  Will be back to read more.  The only thing that I noticed, with your posts on how to draw etc. is that most of them do not have any visual information. Illustrations, or pictures showing what you are saying.  I think most people like myself, learn easier when we have something that we can see. For instance, a few years ago, I would have no idea, what you are talking about in this post, about the grid method of drawing. Most ordinary people have never heard of or have seen or know what your mean. :) Detail photo&#039;s of what you are talking about would sure help.
Cheers, Sharron</description>
		<content:encoded><![CDATA[<p>Hi Miranda&#8230;&#8230;Nice blog, and good information.  Will be back to read more.  The only thing that I noticed, with your posts on how to draw etc. is that most of them do not have any visual information. Illustrations, or pictures showing what you are saying.  I think most people like myself, learn easier when we have something that we can see. For instance, a few years ago, I would have no idea, what you are talking about in this post, about the grid method of drawing. Most ordinary people have never heard of or have seen or know what your mean. <img src='http://www.learntoart.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Detail photo&#8217;s of what you are talking about would sure help.<br />
Cheers, Sharron</p>
]]></content:encoded>
	</item>
</channel>
</rss>

