<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Draw from a Gridded Reference &#8211; Tutorial</title>
	<atom:link href="http://www.learntoart.com/index.php/archives/drawing/how-to-draw-from-a-gridded-reference-tutorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.learntoart.com/index.php/archives/drawing/how-to-draw-from-a-gridded-reference-tutorial/</link>
	<description>A place improve your art and drawing skills.</description>
	<lastBuildDate>Mon, 28 Nov 2011 15:48:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Miranda</title>
		<link>http://www.learntoart.com/index.php/archives/drawing/how-to-draw-from-a-gridded-reference-tutorial/comment-page-1/#comment-4140</link>
		<dc:creator>Miranda</dc:creator>
		<pubDate>Tue, 06 Jul 2010 15:59:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntoart.com/?p=557#comment-4140</guid>
		<description>Hi Julio! Dots, what a great idea! I&#039;ve never seen that before, but I imagine it would work quite well, thanks! My post on why not to grid can be found here: http://www.learntoart.com/index.php/archives/art-general/reasons-not-to-use-a-grid/</description>
		<content:encoded><![CDATA[<p>Hi Julio! Dots, what a great idea! I&#8217;ve never seen that before, but I imagine it would work quite well, thanks! My post on why not to grid can be found here: <a href="http://www.learntoart.com/index.php/archives/art-general/reasons-not-to-use-a-grid/" rel="nofollow">http://www.learntoart.com/index.php/archives/art-general/reasons-not-to-use-a-grid/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julio Sepia</title>
		<link>http://www.learntoart.com/index.php/archives/drawing/how-to-draw-from-a-gridded-reference-tutorial/comment-page-1/#comment-3933</link>
		<dc:creator>Julio Sepia</dc:creator>
		<pubDate>Sat, 26 Jun 2010 16:48:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntoart.com/?p=557#comment-3933</guid>
		<description>Great tutorial, especially the part about outlining shadows and highlights.

Grids can be hard to erase, though. I prefer using a grid of dots instead of lines. The dots are much easier to hide in the final drawing.

I look forward to your post on why not to grid. (:</description>
		<content:encoded><![CDATA[<p>Great tutorial, especially the part about outlining shadows and highlights.</p>
<p>Grids can be hard to erase, though. I prefer using a grid of dots instead of lines. The dots are much easier to hide in the final drawing.</p>
<p>I look forward to your post on why not to grid. (:</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: All About Drawing Realistic Portraits in Pencil &#124; Learn to... Art!</title>
		<link>http://www.learntoart.com/index.php/archives/drawing/how-to-draw-from-a-gridded-reference-tutorial/comment-page-1/#comment-380</link>
		<dc:creator>All About Drawing Realistic Portraits in Pencil &#124; Learn to... Art!</dc:creator>
		<pubDate>Sun, 08 Nov 2009 16:34:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntoart.com/?p=557#comment-380</guid>
		<description>[...] Gridding Tutorial [...]</description>
		<content:encoded><![CDATA[<p>[...] Gridding Tutorial [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Draw Hair - Tutorial &#124; Learn to... Art!</title>
		<link>http://www.learntoart.com/index.php/archives/drawing/how-to-draw-from-a-gridded-reference-tutorial/comment-page-1/#comment-232</link>
		<dc:creator>How to Draw Hair - Tutorial &#124; Learn to... Art!</dc:creator>
		<pubDate>Sun, 11 Oct 2009 15:43:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntoart.com/?p=557#comment-232</guid>
		<description>[...] using a 2H pencil or harder, use the grid to draw the shapes that you see. Try to ignore the individual hairs, instead look for the dominant light and dark [...]</description>
		<content:encoded><![CDATA[<p>[...] using a 2H pencil or harder, use the grid to draw the shapes that you see. Try to ignore the individual hairs, instead look for the dominant light and dark [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miranda</title>
		<link>http://www.learntoart.com/index.php/archives/drawing/how-to-draw-from-a-gridded-reference-tutorial/comment-page-1/#comment-57</link>
		<dc:creator>Miranda</dc:creator>
		<pubDate>Fri, 21 Aug 2009 22:21:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntoart.com/?p=557#comment-57</guid>
		<description>Hi Adaline. Good point! The grid is just a tool for helping create. I will be following this up with a post about why &lt;em&gt;not &lt;/em&gt;to grid! Thanks for visiting!</description>
		<content:encoded><![CDATA[<p>Hi Adaline. Good point! The grid is just a tool for helping create. I will be following this up with a post about why <em>not </em>to grid! Thanks for visiting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aladine Vargas</title>
		<link>http://www.learntoart.com/index.php/archives/drawing/how-to-draw-from-a-gridded-reference-tutorial/comment-page-1/#comment-56</link>
		<dc:creator>Aladine Vargas</dc:creator>
		<pubDate>Fri, 21 Aug 2009 14:30:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntoart.com/?p=557#comment-56</guid>
		<description>Personally I like using this grid device for formalizing my designs when composing a picture rather than for copying. This technique is good for enlarging a picture as well but it isn&#039;t very good for drawing since it only copies and doesn&#039;t create.  Overall nice tutorial keep them coming.</description>
		<content:encoded><![CDATA[<p>Personally I like using this grid device for formalizing my designs when composing a picture rather than for copying. This technique is good for enlarging a picture as well but it isn&#8217;t very good for drawing since it only copies and doesn&#8217;t create.  Overall nice tutorial keep them coming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: trish</title>
		<link>http://www.learntoart.com/index.php/archives/drawing/how-to-draw-from-a-gridded-reference-tutorial/comment-page-1/#comment-55</link>
		<dc:creator>trish</dc:creator>
		<pubDate>Thu, 20 Aug 2009 23:04:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntoart.com/?p=557#comment-55</guid>
		<description>thanks Miranda:)
I&#039;ve seen those big sets of sharpie markers, are they fine tipped? I will have to try them out sometime (I have a few of the colored sharpies, the fine tip ones, but I&#039;d like to have ALLOT of colors!)
take care
Trish</description>
		<content:encoded><![CDATA[<p>thanks Miranda:)<br />
I&#8217;ve seen those big sets of sharpie markers, are they fine tipped? I will have to try them out sometime (I have a few of the colored sharpies, the fine tip ones, but I&#8217;d like to have ALLOT of colors!)<br />
take care<br />
Trish</p>
]]></content:encoded>
	</item>
</channel>
</rss>

