<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Drawing Tools: How to Choose a Pencil</title>
	<atom:link href="http://www.learntoart.com/index.php/archives/art-general/drawing-tools-how-to-choose-a-pencil/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.learntoart.com/index.php/archives/art-general/drawing-tools-how-to-choose-a-pencil/</link>
	<description>A place improve your art and drawing skills.</description>
	<pubDate>Fri, 30 Jul 2010 07:29:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: How to Draw a Rose - Tutorial &#124; Learn to... Art!</title>
		<link>http://www.learntoart.com/index.php/archives/art-general/drawing-tools-how-to-choose-a-pencil/comment-page-1/#comment-2373</link>
		<dc:creator>How to Draw a Rose - Tutorial &#124; Learn to... Art!</dc:creator>
		<pubDate>Sun, 09 May 2010 17:50:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntoart.com/?p=79#comment-2373</guid>
		<description>[...] always, start with a line drawing. Use a hard graphite, like a 2H pencil, and press just hard enough to leave a mark. Don&#8217;t press so hard that you indent the paper, [...]</description>
		<content:encoded><![CDATA[<p>[...] always, start with a line drawing. Use a hard graphite, like a 2H pencil, and press just hard enough to leave a mark. Don&#8217;t press so hard that you indent the paper, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 7 Common Shading Mistakes and How to Fix Them &#124; Learn to... Art!</title>
		<link>http://www.learntoart.com/index.php/archives/art-general/drawing-tools-how-to-choose-a-pencil/comment-page-1/#comment-1761</link>
		<dc:creator>7 Common Shading Mistakes and How to Fix Them &#124; Learn to... Art!</dc:creator>
		<pubDate>Sun, 18 Apr 2010 14:02:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntoart.com/?p=79#comment-1761</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 15 Tips for Realistic Shading &#124; Learn to... Art!</title>
		<link>http://www.learntoart.com/index.php/archives/art-general/drawing-tools-how-to-choose-a-pencil/comment-page-1/#comment-1752</link>
		<dc:creator>15 Tips for Realistic Shading &#124; Learn to... Art!</dc:creator>
		<pubDate>Sat, 17 Apr 2010 22:07:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntoart.com/?p=79#comment-1752</guid>
		<description>[...] Use a variety of pencils to create a full range of [...]</description>
		<content:encoded><![CDATA[<p>[...] Use a variety of pencils to create a full range of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Draw a Smiling Mouth with Teeth - Tutorial &#124; Learn to... Art!</title>
		<link>http://www.learntoart.com/index.php/archives/art-general/drawing-tools-how-to-choose-a-pencil/comment-page-1/#comment-824</link>
		<dc:creator>How to Draw a Smiling Mouth with Teeth - Tutorial &#124; Learn to... Art!</dc:creator>
		<pubDate>Sun, 31 Jan 2010 18:19:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntoart.com/?p=79#comment-824</guid>
		<description>[...] start with your 2H pencil and draw your grid lines. Then, following your reference, draw the shapes that you see. Draw the [...]</description>
		<content:encoded><![CDATA[<p>[...] start with your 2H pencil and draw your grid lines. Then, following your reference, draw the shapes that you see. Draw the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Draw a Portrait - Tutorial Part 1 &#124; Learn to... Art!</title>
		<link>http://www.learntoart.com/index.php/archives/art-general/drawing-tools-how-to-choose-a-pencil/comment-page-1/#comment-313</link>
		<dc:creator>How to Draw a Portrait - Tutorial Part 1 &#124; Learn to... Art!</dc:creator>
		<pubDate>Sun, 25 Oct 2009 20:48:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntoart.com/?p=79#comment-313</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Draw Hair &#124; Learn to... Art!</title>
		<link>http://www.learntoart.com/index.php/archives/art-general/drawing-tools-how-to-choose-a-pencil/comment-page-1/#comment-152</link>
		<dc:creator>How to Draw Hair &#124; Learn to... Art!</dc:creator>
		<pubDate>Thu, 01 Oct 2009 23:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntoart.com/?p=79#comment-152</guid>
		<description>[...] way to highlight individual hairs is to draw them with a very hard pencil before drawing anything else. This indents the paper, preserving its whiteness even after [...]</description>
		<content:encoded><![CDATA[<p>[...] way to highlight individual hairs is to draw them with a very hard pencil before drawing anything else. This indents the paper, preserving its whiteness even after [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Draw Lips - Tutorial &#124; Learn to... Art!</title>
		<link>http://www.learntoart.com/index.php/archives/art-general/drawing-tools-how-to-choose-a-pencil/comment-page-1/#comment-140</link>
		<dc:creator>How to Draw Lips - Tutorial &#124; Learn to... Art!</dc:creator>
		<pubDate>Sun, 27 Sep 2009 14:21:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntoart.com/?p=79#comment-140</guid>
		<description>[...] Here I&#8217;ve drawn the grid using an F pencil. You could also use an H. The key is to draw it very lightly so that you can easily erase your [...]</description>
		<content:encoded><![CDATA[<p>[...] Here I&#8217;ve drawn the grid using an F pencil. You could also use an H. The key is to draw it very lightly so that you can easily erase your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Draw the Nose - Tutorial &#124; Learn to... Art!</title>
		<link>http://www.learntoart.com/index.php/archives/art-general/drawing-tools-how-to-choose-a-pencil/comment-page-1/#comment-138</link>
		<dc:creator>How to Draw the Nose - Tutorial &#124; Learn to... Art!</dc:creator>
		<pubDate>Sun, 27 Sep 2009 14:19:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntoart.com/?p=79#comment-138</guid>
		<description>[...] With an &#8216;H&#8217; pencil, Lightly draw in all the shapes and contours you can see. Include the outlines of major shadows and [...]</description>
		<content:encoded><![CDATA[<p>[...] With an &#8216;H&#8217; pencil, Lightly draw in all the shapes and contours you can see. Include the outlines of major shadows and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Draw the Ear - Tutorial &#124; Learn to... Art!</title>
		<link>http://www.learntoart.com/index.php/archives/art-general/drawing-tools-how-to-choose-a-pencil/comment-page-1/#comment-114</link>
		<dc:creator>How to Draw the Ear - Tutorial &#124; Learn to... Art!</dc:creator>
		<pubDate>Wed, 16 Sep 2009 14:21:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntoart.com/?p=79#comment-114</guid>
		<description>[...] by drawing your grid and transfering your image. Use a harder pencil at this stage so it&#8217;s easier to erase later. The ear is a delicate structure and it requires [...]</description>
		<content:encoded><![CDATA[<p>[...] by drawing your grid and transfering your image. Use a harder pencil at this stage so it&#8217;s easier to erase later. The ear is a delicate structure and it requires [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Shade a Sphere - Tutorial &#124; Learn to... Art!</title>
		<link>http://www.learntoart.com/index.php/archives/art-general/drawing-tools-how-to-choose-a-pencil/comment-page-1/#comment-95</link>
		<dc:creator>How to Shade a Sphere - Tutorial &#124; Learn to... Art!</dc:creator>
		<pubDate>Sat, 05 Sep 2009 00:31:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.learntoart.com/?p=79#comment-95</guid>
		<description>[...] a reference. Your first step is to draw the outline of your sphere and the shadow it casts using a B pencil. To get the shape of the shadow right, it can sometimes help to draw the whole thing on top of the [...]</description>
		<content:encoded><![CDATA[<p>[...] a reference. Your first step is to draw the outline of your sphere and the shadow it casts using a B pencil. To get the shape of the shadow right, it can sometimes help to draw the whole thing on top of the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
